| Parameter Name | Specification / Model | Parameter Value |
|---|---|---|
| Max Theoretic Output | Concrete delivery | 64 m³/h |
| Max Theoretic Pumping Pressure | Hydraulic pressure | 12 MPa |
| Hydraulic System | Type | Double pump & double circuit opening |
| Main Oil Pump Displacement | Kawasaki | 190 ml/r |
| Hydraulic System Pressure | Maximum | 32 MPa |
| Power Supply Type | Electric engine | Voltage: 380V |
| Power Supply Type | Diesel engine | Power: 75 kW |
| Distribution Valve Type | Main valve | S pipe valve |
| Conveying Cylinder Bore / Stroke | Main cylinders | Ф230 / 1565 mm |
| Max Aggregate Size | Concrete mix | 40 mm |
| Mix Hopper Volume | Hopper capacity | 800 L |
| Feeding Height | Loading height | ≤1450 mm |
| Max Theoretic Delivery Vertical Distance | Pumping height | 115 m |
| Max Theoretic Delivery Horizontal Distance | Pumping distance | 300 m |
| Radiator Cooling Type | Cooling system | Air cooling system |
| Hydraulic Pump Type | Main pump | Ram pump |
| Concrete Slump | Workability | 160-230 mm |
