| Parameter Name | Parameter Value |
|---|---|
| Max. theoretical output at outlet (m³/h) | 200 (pumping frequency 10-12 times/min) |
| Max. theoretical outlet pressure (MPa) | 14 |
| Main cylinder bore, rod diameter, stroke (mm) | 200-140-3100 |
| Delivery cylinder bore (mm) | Φ300 |
| Distributor valve type | S-type valve |
| Working unit dimensions (L×W×H, mm) | 9103 x 2194 x 1592 |
| Power unit dimensions (L×W×H, mm) | 5222 x 2910 x 2222 |
| Control cabinet dimensions (L×W×H, mm) | 3600 x 600 x 2000 |
| Working unit weight (kg) | Approx. 10500 |
| Power unit weight (kg) | Approx. 8550 (excl. hydraulic oil) |
| Control cabinet weight (kg) | Approx. 600 |
| Maximum aggregate size (mm) | 25 |
| Slump allowable range (cm) | 15-28 |
| Outlet diameter (mm) | 200 |
